Home | News | Roster | Forum | News Archive | Loot Database | Pouty Valctionary |
Bard | ||
---|---|---|
![]() |
||
Adrain 70 | Auria 70 | Baidas 85 |
Baldbum 85 | Catrielle 80 | Criss 65 |
Fubank 1 | Hitmaker 85 | Jennre 85 |
Kyrina 75 | Maylina 85 | Speedfreak 85 |
Syldan 70 | Traxan 70 | Tulaz 85 |
Vahlaura 85 | ||
  | ||
Beastlord | ||
![]() |
||
Discordant 75 | Helmos 85 | Hoodfolks 85 |
Kossos 70 | Vulgore 85 | Vuncar 80 |
Zuuz 85 | ||
  | ||
Berserker | ||
![]() |
||
Amazone 80 | Buni 85 | Hagot 85 |
Insanekitty 85 | Raszerkx 75 | Saikara 85 |
  | ||
Cleric | ||
![]() |
||
Alierias 75 | Angellmyst 85 | Ashlei 85 |
Beour 80 | Chera 85 | Demeraudesx 80 |
Drukor 85 | Euri 85 | Frogdorr 80 |
Itek 80 | Laquorsha 80 | Mamael 80 |
Meetloafx 85 | Qwenya 85 | Ryenn 82 |
Sadadi 85 | Sandiria 65 | Searia 85 |
Seinoom 85 | Sinnammin 70 | Snugglebunee 70 |
Sweetevill 85 | Totlc 85 | Xarina 70 |
  | ||
Druid | ||
![]() |
||
Albur 80 | Baradd 85 | Bark 52 |
Cylest 85 | Dasnaff 64 | Loralei 70 |
Merci 85 | Rizpah 70 | Tobynn 85 |
  | ||
Enchanter | ||
![]() |
||
Aalia 75 | Aandarudar 75 | Abnormally 75 |
Amynyea 80 | Annubisx 85 | Brradam 85 |
Dialow 70 | Fezzen 67 | Gruul 70 |
Kyrelsis 70 | Lewyrn 85 | Mencius 85 |
Rubinia 85 | Tyreel 85 | Webee 85 |
Zarysto 80 | ||
  | ||
Magician | ||
![]() |
||
Crelborn 85 | Danican 85 | Grenshaw 83 |
Icewalker 70 | Lambdachii 75 | Leguin 57 |
Lofwyr 76 | Malcience 75 | Tornt 75 |
Vaell 85 | Voight 85 | |
  | ||
Monk | ||
![]() |
||
Cree 85 | Derail 80 | Doublehorse 75 |
Iszack 85 | Nujo 75 | Paulia 65 |
Phisto 85 | Pouty 85 | Ranthorn 71 |
Silibac 85 | Slaxa 65 | Xroxfist 85 |
Xydel 80 | Yukkers 80 | Zykon 85 |
  | ||
Necromancer | ||
![]() |
||
Balthizaar 85 | Cbus 85 | Delight 2 |
Emmdaar 65 | Infect 85 | Jenocyde 85 |
Morrbidd 85 | Nizdazen 85 | Pharren 80 |
Sazik 85 | Sycatic 85 | Voodoman 85 |
Vuuen 70 | ||
  | ||
Paladin | ||
![]() |
||
Abiel 85 | Canium 80 | Crossvarc 85 |
Draconia 52 | Durgadin 85 | Frogroc 70 |
Golorn 70 | Silmare 85 | Slayerxx 72 |
Uhaen 85 | Zontar 80 | |
  | ||
Ranger | ||
![]() |
||
Arizona 70 | Balfor 85 | Chrishaller 84 |
Feyr 85 | Fumule 2 | Hiladdar 85 |
Jairee 85 | Janne 77 | Lotuslove 85 |
Nawinn 70 | Praxis 85 | Regilag 85 |
Rekotgib 85 | Skex 80 | Valcrist 80 |
Voidian 6 | Vonkid 85 | Yagher 85 |
  | ||
Rogue | ||
![]() |
||
Corboy 85 | Darci 85 | Diamonde 85 |
Ender 85 | Fubanktoo 1 | Halfpint 65 |
Indiana 76 | Klarien 85 | Kuroiokami 85 |
Minimout 85 | Norfolk 70 | Paat 80 |
Rayx 85 | Taliena 73 | |
  | ||
Shadow Knight | ||
![]() |
||
Darkteror 85 | Darktide 75 | Happy 85 |
Jadenpain 85 | Raskas 85 | Redrum 85 |
Trevan 80 | ||
  | ||
Shaman | ||
![]() |
||
Aasteroth 85 | Flippety 85 | Kelissa 85 |
Mesphin 75 | Micala 70 | Qaquarius 75 |
Quarantine 73 | Rumzum 65 | Talaminy 85 |
Wulftyger 75 | ||
  | ||
Warrior | ||
![]() |
||
Adaur 85 | Andvari 65 | Baulz 85 |
Boulderbane 85 | Chopsewwy 60 | Drachnyen 85 |
Eidoow 1 | Engell 84 | Goatflesh 85 |
Gozeuz 74 | Grokke 85 | Ivorystar 85 |
Jrel 60 | Leenyne 85 | Ohunk 85 |
Orra 80 | Pwning 85 | Ranbas 80 |
Soulrift 75 | Springi 43 | Zanko 85 |
  | ||
Wizard | ||
![]() |
||
Asheara 80 | Audrauis 85 | Holloway 56 |
Kumulas 85 | Lonn 85 | Reeaver 85 |
Sertain 74 | Sirren 85 | Solaman 85 |
Somlamda 85 | Ursulan 70 | Vargo 85 |
Total 210 |